Property Attributes
- MLS#2604715
- TypeSingle Family
- Listing Status Active
- CountyNorthumberland
- CityHeathsville
- Area108 - Northumberland
- NeighborhoodWestview Harbor
- Zip22473
- Style
- Year Built1987
- Taxes$ 3490
- Price$ 498,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2400
- Lot Size2 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Northumberland Elementary School | Northumberland Middle School | Northumberland High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $578,000 |
| 4/1/2026 | 5$550,000 |
| 6/8/2026 | 5$525,000 |
| 8/3/2026 | 5$498,500 |
General Features
| Interior Features | Bedroom on Main Level,Cathedral Ceiling(s),Solid Surface Counters |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Instant Hot Water,Microwave,Refrigerator,Stove,Washer |
| Exterior Features | Deck,Dock,Porch |
| HOA | 200 |
| Patio/Porch Features | Rear Porch,Deck,Porch |
| Architectural Style | Log Home |
| Pool Features | None |
| Construction Materials | Drywall,Log,Wood Siding |
| Year Built | 1987 |
| View | Water |
| Stories | 2 |
| Levels | Two |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Individuals |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Northumberland |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | true |
| Subdivision Name | Westview Harbor |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Callao - Rt 360 E- L on Spring Rd- L on Coan Wharf Rd- L on Westview Lane - Home on R |
| High School | Northumberland |
| Body of Water | COAN RIVER |
| View Y/N | true |
| MLS Area | 108 - Northumberland |
| Lot Size Units | Acres |
| Waterfront Y/N | true |
| Elementary School | Northumberland |
| Year Built Details | Actual |
| Tax Annual Amount | 3490.58 |
| Middle/Junior High School | Northumberland |
| Property Condition | Resale |
| Days on Market | 170 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 471700 |
| Tax Lot | 4 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Wooded,Waterfront |
| Water Source | Well |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Frontage Length | 115.0000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All