Property Attributes
- MLS#2614428
- TypeSingle Family
- Listing Status Pending
- CountyNew Kent
- CityNew Kent
- Area46 - New Kent
- NeighborhoodViniterra
- Zip23124
- Style
- Year Built2026
- Price$ 1,163,532
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4040
- Lot Size1.49 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Score one of the largest lots in one of the most amenity-rich communities in all of New Kent, Viniterra! As you enter the Hayden Lee by RCI Builders, you’re greeted by a grand, two-story foyer. Moving through the home, you’ll love the layout focused on entertaining. The large, open floor plan that flows seamlessly to the back deck is perfect for summer dinner parties. The butler’s panty and additional oversized walk-in pantry serve as an aesthetically pleasing way to store everything you need. The first floor also includes an office, oversized laundry suite, mudroom and the primary of your dreams! Taking up 1/3 of the downstairs footprint, the primary suite stuns with 803 square feet of luxury finishes. Upstairs, you’ll find a completely customizable space. Choose the full loft option for a secondary living room, create a 4th bedroom, add additional bathrooms and sitting rooms, or install a large wet bar. The possibilities are endless! As a standard in Viniterra, base price includes Hardie Plank siding, 9 foot ceilings, granite countertops, Craftsman trim package, a 70’ concrete driveway, upgraded flooring, and more. In the community itself, enjoy gated access, a private pool, clubhouse, state-of-the-art gym, tennis, and pickleball courts! Photos are of a previous model and may represent additional upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Quinton Elementary School | New Kent Middle School | New Kent High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $1,126,550 |
| 9/18/2026 | 3$1,163,532 |
General Features
| Interior Features | Bedroom on Main Level,Butler's Pantry,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Loft,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pantry |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Attic Fan |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Double Oven,Dishwasher,Exhaust Fan,Electric Cooking,Disposal,Gas Water Heater,Microwave,Oven,Range,Range Hood,Stove |
| Exterior Features | Deck,Sprinkler/Irrigation,Lighting,Porch,Tennis Court(s),Paved Driveway |
| HOA | 197 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Reserve Fund,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Front Porch,Deck,Porch |
| Architectural Style | Contemporary,Craftsman,Ranch |
| Pool Features | Pool,Community |
| Security Features | Security System,Controlled Access,Gated Community |
| Construction Materials | Drywall,Frame,HardiPlank Type |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Golf Course |
| Topography | Level |
| Levels | One and One Half |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| Percent Ownership | Corporate |
| Waterfront Features | Navigable Water,Walk to Water |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Golf,Gated,Pool,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | New Kent |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping,Management |
| Home Owner Assoc | true |
| Attached Garage | true |
| Subdivision Name | Viniterra |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Use GPS. |
| High School | New Kent |
| Disclosures | Covenants/Restrictions Disclosure,Owner Is Listing Agent,Exempt Disclaimer |
| View Y/N | true |
| MLS Area | 46 - New Kent |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Quinton |
| Year Built Details | To Be Built |
| Middle/Junior High School | New Kent |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=HeWW9Y4uZ9j& |
| Days on Market | 113 |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Ownership Type | Corporation |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Ceramic Tile,Partially Carpeted,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | heatherearley@howardhanna.com |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street,Oversized,Paved,Garage Faces Rear,Garage Faces Side |
| Lot Features | Landscaped,On Golf Course,Level |
| Water Source | Public |
| Lot Size Area | 1.49 |
| Lot Size Acres | 1.49 |
| Road Surface Type | Graded |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All