Property Attributes
- MLS#2616038
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityCumberland
- Area67 - Cumberland
- NeighborhoodCumberland
- Zip23040
- Style
- Year Built1980
- Taxes$ 1833
- Price$ 399,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4429
- Lot Size0.77 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
BEAUTIFUL BRICK RANCHER! LOCATED ONLY 10 MILES TO FARMVILLE. IF YOU LIKE SPACE, YOU WILL LOVE THIS HOME. ALL THE ROOMS ARE VERY SPACIOUS. FORMAL LIVING ROOM, DEN, FAMILY ROOM, DINING AND KITCHEN. THREE BEDROOMS AND FOUR FULL BATHS. WALKOUT BASEMENT. LOOKING TO SAVE MONEY, THEN YOU WILL LOVE THE SOLAR PANELS ADDED IN 2021. WHOLE HOUSE GENERATOR, PAVED DRIVEWAY, TWO CAR GARAGE AND DECK.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland Elementary School | Cumberland Middle School | Cumberland High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $410,000 |
| 7/7/2026 | 2$399,900 |
General Features
| Interior Features | BedroomOnMainLevel,CeilingFans,DiningArea,SeparateFormalDiningRoom,EatInKitchen,Fireplace,GraniteCounters,KitchenIsland,BathInPrimaryBedroom,MainLevelPrimary,CentralVacuum,Workshop |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricWaterHeater,Microwave,Refrigerator,Stove |
| Exterior Features | Deck,OutBuildings,Porch,PavedDriveway |
| Garage Spaces | 2 |
| Patio/Porch Features | FrontPorch,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall |
| Year Built | 1980 |
| Electric | GeneratorHookup |
| Stories | 2 |
| Levels | Two |
| Property SubType | SingleFamilyResidence |
| Tax Year | 2023 |
| Percent Ownership | Individuals |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cumberland |
| Garage Y/N | true |
| Other Structures | Storage,Outbuilding |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Farmville heading North on Rt. 45, go approx. 10 miles, see sign on left. |
| High School | Cumberland |
| Disclosures | FamilialRelation,SellersDisclosureNotAvailable |
| MLS Area | 67 - Cumberland |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Elementary School | Cumberland |
| Year Built Details | Actual |
| Tax Annual Amount | 1833.78 |
| Middle/Junior High School | Cumberland |
| Property Condition | Resale |
| Days on Market | 59 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 305630 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Basement | Full,WalkOutAccess |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | kip@lafoonrealty.com |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1769 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener,Paved |
| Water Source | Well |
| Lot Size Area | 0.77 |
| Lot Size Acres | 0.77 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All